

Immerson termokupl uchun umumiy xususiyatlar
Mahsulot | Turi | Bitiruv | Bardoshlik | Amaliy harorat | Vaqtni o'lchash | |
Eng yaxshi | Maks | |||||
PtRh30-PtRh6 | KB-602P | B | ± 5 | 1500-1700 | 1750 | 4 dan 6S gacha |
PtRh10-Pt | KS-602P | S | ± 5 | 1400-1600 | 1650 | 4 dan 6S gacha |
PtRh13-Pt | KR-602P | R. | ± 5 | 1400-1600 | 1650 | 4 dan 6S gacha |
WRe3-WRe25 | KW-602P | V | ± 7 | 1500-1700 | 1800 | 4 dan 6S gacha |
Issiq teglar: immersion termocouple, Xitoy, etkazib beruvchilar, zavod, narx

